July 2008 Shotgun
Semi
NAME Time Penalty Total  Time Time Time Time Penalty Total  Total Time Match %
Roy  63.88 0.50 64.38 1.65 1.70 1.96 2.06 0.50 7.87 72.25 100.00%
Glenn   80.00 0.00 80.00 3.54 2.91 2.88 3.10 0.50 12.93 92.93 77.74%
Bill 20 82.99 0.50 83.49 2.92 2.32 2.40 2.24 0.50 10.38 93.87 76.96%
Karen 86.78 0.50 87.28 2.74 2.59 2.62 2.61 0.00 10.56 97.84 73.84%
Bill 12 86.35 1.00 87.35 2.38 2.35 3.48 2.92 0.00 11.13 98.48 73.36%
Mark 90.99 0.00 90.99 4.09 3.11 3.25 2.83 0.00 13.28 104.27 69.29%
Andy B. 90.38 0.00 90.38 3.55 3.73 3.31 3.33 0.00 13.92 104.30 69.27%
Harold 95.05 0.00 95.05 3.08 3.12 2.82 2.64 0.00 11.66 106.71 67.70%
Branden 101.42 0.00 101.42 3.17 2.34 4.09 4.16 0.00 13.76 115.18 62.72%
Mitchel 101.88 1.50 103.38 2.90 3.42 3.61 3.37 0.50 13.80 117.18 61.65%
Zak 107.44 0.50 107.94 4.22 4.82 3.71 4.09 0.00 16.84 124.78 57.90%
Roger   120.62 0.00 120.62 3.02 6.23 3.36 3.39 0.50 16.50 137.12 52.69%
Art     117.96 3.00 120.96 5.22 4.65 4.95 3.84 0.00 18.66 139.62 51.74%
Rowan 137.47 0.00 137.47 3.57 3.70 3.44 4.19 0.00 14.90 152.37 47.41%
Ken 130.98 6.50 137.48 4.72 4.21 3.31 2.94 0.50 15.68 153.16 47.17%
Brian 132.01 0.50 132.51 17.60 6.88 6.35 5.84 0.00 36.67 169.18 42.70%
Pump
NAME Time Penalty Total  Time Time Time Time Penalty Total    Match %
Andy H. 83.18 0.50 83.68 4.88 4.64 7.03 4.20 0.00 20.75 104.43 100.00%
Joseph 99.72 0.50 100.22 4.95 3.90 3.15 3.39 0.00 15.39 115.61 90.30%
Thom 125.32 0.00 125.32 10.17 5.65 4.03 3.82 0.00 23.67 148.99 70.00%
Gary 122.69 0.50 123.19 12.35 4.33 4.12 6.71 0.50 28.01 151.20 69.06%
Jim T. 148.94 0.00 148.94 5.97 6.23 5.24 7.59 0.00 25.03 173.97 60.02%
Don   164.28 0.50 164.78 10.46 7.13 6.00 5.80 0.50 29.89 194.67 53.64%