Hoser Shoot January 2, 2005
Overall
NAME Time Time Time Penalty Total Match %
Tom S. 7.68 5.85 6.15 3.50 23.18 100%
Glenn W. 6.33 6.15 10.60 4.50 27.58 84.05%
Mike D. 9.10 7.73 9.15 3.00 28.98 79.99%
Roger H. 8.47 7.49 10.30 3.50 29.76 77.89%
Dennis G. 9.70 7.37 8.33 5.50 30.90 75.02%
Jim T. 9.46 7.25 10.02 8.00 34.73 66.74%
Bob F. 11.61 11.72 12.95 3.50 39.78 58.27%
Art T. 11.62 10.76 12.82 7.50 42.70 54.29%
Jeff D. 11.26 9.82 10.40 18.00 49.48 46.85%
Bill P. 19.79 16.13 16.96 3.00 55.88 41.48%
Tony B. 21.01 11.63 11.76 12.50 56.90 40.74%
Zak 18.90 17.96 19.78 2.00 58.64 39.53%
Gary G. 17.45 17.18 19.29 9.00 62.92 36.84%
Ed V. 27.10 13.40 13.15 10.50 64.15 36.13%
Bill H. 22.58 15.00 17.75 14.50 69.83 33.19%
Fred M. 23.43 19.63 22.39 5.50 70.95 32.67%
Chuck Z. 16.74 28.25 14.40 17.00 76.39 30.34%
Andy B. 11.18 48.66 11.00 6.00 76.84 30.17%
Sean H. 21.08 20.08 19.99 19.50 80.65 28.74%
Tim G. 24.29 19.09 39.44 2.50 85.32 27.17%
Don L. 33.99 34.59 35.77 6.00 110.35 21.01%
Auto
NAME Time Time Time Penalty Total Match %
Tom S. 7.68 5.85 6.15 3.50 23.18 100.00%
Glenn W. 6.33 6.15 10.60 4.50 27.58 84.05%
Mike D. 9.10 7.73 9.15 3.00 28.98 79.99%
Roger H. 8.47 7.49 10.30 3.50 29.76 77.89%
Dennis G. 9.70 7.37 8.33 5.50 30.9 75.02%
Jim T. 9.46 7.25 10.02 8.00 34.73 66.74%
Bob F. 11.61 11.72 12.95 3.50 39.78 58.27%
Art T. 11.62 10.76 12.82 7.50 42.7 54.29%
Jeff D. 11.26 9.82 10.40 18.00 49.48 46.85%
Tony B. 21.01 11.63 11.76 12.50 56.9 40.74%
Zak 18.90 17.96 19.78 2.00 58.64 39.53%
Ed V. 27.10 13.40 13.15 10.50 64.15 36.13%
Bill H. 22.58 15.00 17.75 14.50 69.83 33.19%
Chuck Z. 16.74 28.25 14.40 17.00 76.39 30.34%
Andy B. 11.18 48.66 11.00 6.00 76.84 30.17%
Sean H. 21.08 20.08 19.99 19.50 80.65 28.74%
Revolver
NAME Time Time Time Penalty Total Match %
Bill P. 19.79 16.13 16.96 3.00 55.88 100.00%
Gary G. 17.45 17.18 19.29 9.00 62.92 88.81%
Fred M. 23.43 19.63 22.39 5.50 70.95 32.67%
Tim G. 24.29 19.09 39.44 2.50 85.32 27.17%
Don L. 33.99 34.59 35.77 6.00 110.35 21.01%