January 9, 2005 Clasifier
Name Number Division Class Time 1 Time 2 Time 3 Total
CDP
Craig B. A14437 CDP SS 41.97 33.98 59.05 135.00
Joe Z. A17460 CDP NV 58.29 54.76 88.41 201.46
 
ESP  
Roy M. A20102 ESP SS 36.34 32.61 51.19 120.14
Glenn W. A17464 ESP SS 42.26 36.72 61.92 140.90
Kim B. A16439 ESP MM 50.94 46.91 92.38 190.23
 
ESR  
Gary S. A10014 ESR SS 45.91 40.81 51.16 137.88
Craig B. A14437 ESR SS 44.65 39.20 70.40 154.25
 
SSP  
Lewis G. A19399 SSP SS 42.45 32.07 46.41 120.93
Tony B. A19220 SSP MM 53.13 48.71 69.10 170.94
Dennis G. A01882 SSP MM 61.52 44.99 80.31 186.82
Jim T. A16446 SSP MM 46.19 44.11 78.52 168.82
David D. Pending SSP MM 68.46 47.57 71.98 188.01
 
SSR  
Jim M. A10597 SSR MA 32.23 26.99 42.36 101.58
John C. A10580 SSR EX 33.09 38.51 45.14 116.74
Lewis G. A19399 SSR EX 41.38 29.16 45.67 116.21
Fred M. A21089 SSR MM 63.77 56.79 88.27 208.83
Gary G. A16852 SSR MM 60.84 54.16 82.81 197.81
Tim G. A21800 SSR NV 74.84 59.60 87.04 221.48
Thanks to all who helped but especially to Kim & Craig B,  John C. Lewis G. & Jim M.