September 5, 2004
NAME Stage 1 Penalty Total Stage 2 Penalty Total Match Total Match %
Custom Defensive Pistol(CDP)
JOE A. 9.74 1 10.74 29.76 20 49.76 60.5 95.97%
KARL S. 18.74 3.5 22.24 40.86 4.5 45.36 67.6 85.89%
BILL H. 22.91 2.5 25.41 46.68 2 48.68 74.09 78.36%
GARY W. 35.05 5.5 40.55 40.07 4.5 44.57 85.12 68.21%
JOHN L. 16.96 5 21.96 58.07 6 64.07 86.03 67.49%
BOB F. 11.52 10.5 22.02 36.72 29.5 66.22 88.24 65.80%
EMILIO N. 28.44 4 32.44 62.89 5.5 68.39 100.83 57.58%
CHUCK. Z. 27.74 4.5 32.24 55.07 15 70.07 102.31 56.75%
Enhanced Service Pistol(ESP
MONTSERAT D. 26.75 13.5 40.25 58.59 14.5 73.09 113.34 51.23%
Stock Service Pistol(SSP)
TOM S. 12.06 4 16.06 35 7 42 58.06 100.00%
ANDY B. 20.82 3 23.82 46.19 1.5 47.69 71.51 81.19%
ART T. 19.96 5 24.96 53.06 5 58.06 83.02 69.93%
DON L. 24.76 6 30.76 50.23 16 66.23 96.99 59.86%
Stock Service Revolver(SSR)
ED V. 27.6 1 28.6 49.43 11 60.43 89.03 65.21%
FRED M. 30.72 3 33.72 49.72 8 57.72 91.44 63.50%