OVERALL PLACEMENT
NAME CLASS TIME 1 PENT TOTAL TIME 2 PENT TOTAL TOT. TIME MATCH %
ANDY B. SS 22.6 1.5 24.1 33.48 2.5 35.98 60.08 100.00%
JEFF D. SS 30.72 1.5 32.22 31.33 4.5 35.83 68.05 88.29%
ART T. SS 29.69 1.5 31.19 28.01 10.5 38.51 69.7 86.20%
ED V. SS 26.2 1.5 27.7 42.72 5 47.72 75.42 79.66%
JOHN L. UNC 28.87 6 34.87 42.89 9.5 52.39 87.26 68.85%
CHUCK Z. UNC 31.26 2.5 33.76 46.69 10 56.69 90.45 66.42%
DON L. MM 40.06 14.5 54.56 46.83 4.5 51.33 105.89 56.74%
JACK M. * 28.41 2 30.41 58.87 20.5 79.37 109.78 54.73%
IN ORDER OF CLASS
ANDY B. SS 22.6 1.5 24.1 33.48 2.5 35.98 60.08 100.00%
JEFF D. SS 30.72 1.5 32.22 31.33 4.5 35.83 68.05 88.29%
ART T. SS 29.69 1.5 31.19 28.01 10.5 38.51 69.7 86.20%
ED V. SS 26.2 1.5 27.7 42.72 5 47.72 75.42 79.66%
DON L. MM 40.06 14.5 54.56 46.83 4.5 51.33 105.89 56.74%
JOHN L. UNC 28.87 6 34.87 42.89 9.5 52.39 87.26 68.85%
CHUCK Z. UNC 31.26 2.5 33.76 46.69 10 56.69 90.45 66.42%
JACK M. * 28.41 2 30.41 58.87 20.5 79.37 109.78 54.73%
* = NON NECPL MEMBER